ALL IRELAND OPEN DRAUGHTS  CHAMPIONSHIP 2007 - BUNCRANA  27th to 31st OCT 2007 - 3 MOVE TOURNAMENT

  MASTERS Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10    
  Name Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos
1  Francis McNally 15 2 9 4 14 0 5 1 7 1 18 0 3 0 2 2 17 0 7 2 12  
2  Colin Young 14 0 3 2 15 3 6 2 8 1 7 3 18 1 1 2 12 2 9 3 19  
3  Tom Kee (105---) 5 0 2 2 6 1 7 2 18 0 17 0 1 4 15 3 9 3 15 2 17  
4  Bagtiyar  Durdyev 13 1 7 2 10 2 8 3 17 4 16 2 14 2 12 3 5 3 14 2 24 3rd
5  Sean O' Driscoll 3 4 14 2 9 0 1 3 6 2 10 2 16 3 13 1 4 1 6 1 19  
6  Garrett Owens 8 3 13 1 3 3 2 2 5 2 12 2 17 2 14 1 16 2 5 3 21 6th
7  Liam Stephens 12 2 4 2 11 1 3 2 1 3 2 1 15 1 18 0 10 2 1 2 16  
8  Paddy Havlin 6 1 10 2 17 2 4 1 2 3 15 3 12 2 9 3 13 1 11 3 21 7th
9  Bill Dobbins  Bye 4 1 0 5 4 13 0 15 3 14 1 11 2 8 1 3 1 2 1 17  
10  Frank Moran 17 1 8 2 4 2 Bye 4 11 2 5 2 13 1 16 1 7 2 12 2 19  
11  Charles McKenna 16 0 Bye 4 7 3 12 2 10 2 13 1 9 2 17 2 15 3 8 1 20  
12  Paddy Doyle 7 2 15 1 Bye 4 11 2 16 1 6 2 8 2 4 1 2 2 10 2 19  
13  Alex Moiseyev 4 3 6 3 16 2 9 4 14 3 11 3 10 3 5 3 8 3 16 3 30 1st
14  Tom Watson 2 4 5 2 1 4 16 2 13 1 9 3 4 2 6 3 18 1 4 2 24 4th
15  Sean Phillips 1 2 12 3 2 1 17 1 9 1 8 1 7 3 3 1 11 1 3 2 16  
16  Shane McCosker 11 4 17 4 13 2 14 2 12 3 4 2 5 1 10 3 6 2 13 1 24 2nd
17  Myles Hannigan 10 3 16 0 8 2 15 3 4 0 3 4 6 2 11 2 1 4 18 0 20  
18  Ron King             late 2 3 4 1 4 2 3 7 4 14 3 17 4 24 5th
                                               

 

ALL IRELAND OPEN DRAUGHTS CHAMPIONSHIP 2007

  SENIORS Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10    
  Name Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos
1 Graham Young 17 1 12 3 3 0 16 4 11 2 20 4 21 3 6 2 23 2 23 0 21  
2 John Morgan 21 1 20 1 12 4 23 2 5 0 18 3 22 3 15 0 14 2 3 1 17  
3 Anthony Rose 14 4 6 0 1 4 7 0 9 1 17 3 24 3 13 0 22 0 2 3 18  
4 John Joe McGee 23 1 22 2 19 0 17 3 12 0 14 3 16 0 8 2 9 1 16 0 12  
5 Con Boyle 20 3 18 2 9 2 19 1 2 4 13 3 7 0 24 4 6 2 11 1 22  
6 Hoja Durdyev 16 4 3 4 21 4 13 3 7 1 19 4 23 3 1 2 5 2 7 2 29 2nd
7 Bashim Durdyev Bye 4 19 2 10 3 3 4 6 3 21 3 5 4 23 2 13 2 6 2 29 1st
8 Sean Magee 13 0 15 1 14 4 11 1 22 1 16 2 18 3 4 2 24 3 12 1 18  
9 Charles McElroy 12 3 23 2 5 2 21 0 3 3 11 0 20 2 17 0 4 3 24 0 15  
10 Tom Bryson 15 4 13 2 7 1 20 2 24 3 23 0 12 4 19 2 17 3 20 3 24 5th
11 Sean McKenna 19 2 24 2 20 1 8 3 1 2 9 4 13 2 21 2 15 3 5 3 24 6th
12 Bernard Coll 9 1 1 1 2 0 14 4 4 4 22 2 10 0 18 4 20 0 8 3 19  
13 Sean McElkenny 8 4 10 2 18 4 6 1 19 2 5 1 11 2 3 4 7 2 21 1 23  
14 Liam Doyle 3 0 16 1 8 0 12 0 18 1 4 1 17 0 22 1 2 2 18 4 10  
15 William Kelly 10 0 8 3 17 3 22 4 21 1 24 2 19 1 2 4 11 1 22 0 19  
16 Con McCarrick 6 0 14 3 22 1 1 0 17 1 8 2 4 4 20 0 18 2 4 4 17  
17 Sean Bradley 1 3 21 0 15 1 4 1 16 3 3 1 14 4 9 4 10 1 19 2 20  
18 Colm O' Connor 22 3 5 2 13 0 24 0 14 3 2 1 8 1 12 0 16 2 14 0 12  
19 Peter Kierns (105---) 11 2 7 2 4 4 5 3 13 2 6 0 15 3 10 2 21 0 17 2 20  
20 Patrick J Furey 5 1 2 3 11 3 10 2 23 1 1 0 9 2 16 4 12 4 10 1 21  
21  Joe Maguire 2 3 17 4 6 0 9 4 15 3 7 1 1 1 11 2 19 4 13 3 25 3rd
22 Brendan Murray 18 1 4 2 16 3 15 0 8 3 12 2 2 1 14 3 3 4 15 4 23  
23 Tom Canning 4 3 9 2 24 2 2 2 20 3 10 4 6 1 7 2 1 2 1 4 25 4th
24 John Preston late 2 11 2 23 2 18 4 10 1 15 2 3 1 5 0 8 1 9 4 19  
                                               

 

ALL IRELAND OPEN DRAUGHTS CHAMPIONSHIP 2007

  INTERMEDIATES  "A"   Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8    
  Name WCDF Id Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos
1 Paddy Devlin 105--- 16 1 7 1 13 1 12 4 6 4 22 3 10 4 7 3 21 2nd=
2 Brenda Davis 105--- 14 2 4 3 10 2 3 2 15 4 9 2 16 3 9 3 21 2nd=
3 Neil McLoughlin (Sr) 105--- 7 3 5 2 15 1 2 2 22 1 19 2 21 2 20 2 15  
4 Neil Mc Loughlin (Jr) 105--- 6 2 2 1 21 3 13 3 18 0 11 2 12 4 17 0 15  
5 Joe Fullerton 105--- 9 3 3 2 14 1 6 3 17 1 10 0 13 0 21 2 12  
6 Sean McCauley 105--- 4 2 22 1 7 3 5 1 1 0 12 4 11 3 13 2 16  
7 Brian Laverty 105--- 3 1 1 3 6 1 19 2 13 4 8 3 14 3 1 1 18 6th
8 Ian Caws 108036 11 3 16 2 18 3 15 2 14 2 7 1 17 2 14 2 17  
9 Joan Caws 108025 5 1 11 3 19 4 10 4 16 1 2 2 18 4 2 1 20 4th
10 Danny Doherty 105--- 12 4 18 2 2 2 9 0 20 2 5 4 1 0 15 4 18  
11 Liam Kelly (Jr) 105--- 8 1 9 1 12 4 22 1 19 2 4 2 6 1 19 2 14  
12 Liam Harkins 105046 10 0 20 0 11 0 1 0 21 1 6 0 4 0 Bye 4 5  
13 Patrick O' Loughlin 105047 19 2 14 1 1 3 4 1 7 0 21 3 5 4 6 2 16  
14 Patrick Quinn 106008 2 2 13 3 5 3 18 2 8 2 17 3 7 1 8 2 18  
15 Jack Coll 107013 17 3 19 2 3 3 8 2 2 0 20 2 22 2 10 0 14  
16 Pierce Caldwell 105--- 1 3 8 2 22 4 17 3 9 3 18 2 2 1 18 4 22 1st
17 Bobby Love 105--- 15 1 21 3 20 4 16 1 5 3 14 1 8 2 4 4 19 5th
18 John Given 105--- 20 4 10 2 8 1 14 2 4 4 16 2 9 0 16 0 15  
19 Patrick Ward 105--- 13 2 15 2 9 0 7 2 11 2 3 2 20 2 11 2 14  
20 Mick O' Dowd 105045 18 0 12 4 17 0 21 4 10 2 15 2 19 2 3 2 16  
21  Andy Dobbyns 105041 22 2 17 1 4 1 20 0 12 3 13 1 3 2 5 2 12  
22 Vincent Beirne 105027 21 2 6 3 16 0 11 3 3 3 1 1 15 2 withdrew 14  
                                         

 

ALL IRELAND OPEN DRAUGHTS CHAMPIONSHIP 2007

  INTERMEDIATES  "B"   Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8      
  Name WCDF Id Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total Pos  
1 John Davis 105031 13 2 4 2 17 2 14 4 18 4 11 4 5 3 3 3 24 1st  
2 Paddy Barr 105--- 10 2 6 4 13 2 15 3 5 0 16 4 11 1 15 4 20 4th=  
3 Julian McGuiness 105--- Bye 4 14 4 5 2 18 1 9 4 17 2 7 3 1 1 21 3rd  
4 Alex McLaughlin 105--- 9 3 1 2 15 0 17 3 7 0 18 4 13 2 13 0 14    
5 Hugmangul Toyeva 114--- 17 3 15 4 3 2 11 2 2 4 13 4 1 1 11 3 23 2nd  
6 Gochmyrat Gochakov 114--- 14 2 2 0 18 1 9 0 17 0 2 0 10 3 10 2 8    
7 Hugh McCarron 105--- 16 0 12 3 14 2 8 4 4 4 15 2 3 1 17 4 20 4th=  
8 William Kelly 105030 11 0 18 2 16 0 7 0 12 4 10 4 9 2 18 3 15    
9 Kieran McCallion 105--- 4 1 17 0 12 3 6 4 3 0 14 1 8 2 16 0 11    
10 Patrick Henderson 105--- 2 2 13 0 11 0 12 3 14 0 8 0 6 1 6 2 8    
11 Paddy Byrne 106025 8 4 16 2 10 4 5 2 13 3 1 0 2 3 5 1 19 6th  
12 Sean McGonigle 105--- 15 0 7 1 9 1 10 1 8 0 6 4 16 4 14 2 13    
13 Austin Grant 105--- 1 2 10 4 2 2 16 4 11 1 5 0 4 2 4 4 19    
14 Christy Monaghan 105061 6 2 3 0 7 2 1 0 10 4 9 3 18 1 12 2 14    
15 Mick Brennan 105062 12 4 5 0 4 4 2 1 16 4 7 2 17 2 2 0 17    
16 Jim McGowan 105--- 7 4 11 2 8 4 13 0 15 0 2 0 12 0 9 4 14    
17 Paddy Kerr 105--- 5 1 9 4 1 2 4 1 6 4 3 2 15 2 7 0 16    
18 Cathal McFadden 105--- late 2 8 2 6 3 3 3 1 0 4 0 14 3 8 1 14    
                                           

  October 27th - 31st, 2007  The Irish Open